Express Entry draw invites provincial nominee candidates, i.e., Immigration, Refugees and Citizenship Canada (IRCC) has conducted another draw through the Express Entry system. This round of invitations focused on candidates who had received a provincial nomination.
The department issued 362 Invitations to Apply (ITAs) to candidates through the Provincial Nominee Program (PNP) category.
To qualify for this draw, candidates needed to meet two main requirements:
- A minimum Comprehensive Ranking System (CRS) score of 742; and
- Created an Express Entry candidate profile before 8:35 p.m., Universal Coordinated Time (UTC) on October 5, 2025.
Candidates who met these conditions were eligible to receive an invitation to apply for permanent residence in Canada.
Express Entry Draw Results In 2026
| Draw Date | Draw Type | CRS Cut-Off Score | ITAs Issued |
| March 16 | Provincial Nominee Program | 742 | 362 |
| March 5 | Senior Managers with Canadian Work Experience | 429 | 250 |
| March 4 | French-Language proficiency | 397 | 5,500 |
| March 3 | Canadian Experience Class | 508 | 4,000 |
| March 2 | Provincial Nominee Program | 710 | 264 |
| February 20 | Healthcare and social services | 467 | 4,000 |
| February 19 | Physicians with Canadian work experience | 169 | 391 |
| February 17 | Canadian Experience Class | 508 | 6,000 |
| February 16 | Provincial Nominee Program | 789 | 279 |
| February 6 | French-Language proficiency | 400 | 8,500 |
| February 3 | Provincial Nominee Program | 749 | 423 |
| January 21 | Canadian Experience Class | 509 | 6,000 |
| January 20 | Provincial Nominee Program | 746 | 681 |
| January 7 | Canadian Experience Class | 511 | 8,000 |
| January 5 | Provincial Nominee Program | 711 | 574 |
The March 16 draw marks the fifteenth Express Entry draw of 2026. It is also the sixth draw held specifically for Provincial Nominee Program candidates this year.
In 2026, most Express Entry draws have focused on candidates who are already living and working in Canada. Many invitations have been issued to people with provincial nominations or Canadian work experience.
Express Entry Draw Types In 2026
| Draw Type | Number Of Draws |
| Provincial Nominee Program | 6 |
| Canadian Experience Class | 4 |
| French-Language proficiency | 2 |
| Physicians with Canadian work experience | 1 |
| Healthcare and social services | 1 |
| Senior Managers with Canadian Work Experience | 1 |
So far in 2026, IRCC has issued 45,604 Invitations to Apply (ITAs) through the Express Entry system.
The table below shows how IRCC distributed these invitations across different categories.
| Draw Type | ITAs Issued |
| Canadian Experience Class | 24,000 |
| French-Language proficiency | 14,000 |
| Healthcare and social services | 4,000 |
| Provincial Nominee Program | 2,583 |
| Physicians with Canadian work experience | 391 |
| Senior Managers with Canadian Work Experience | 250 |
CWRVisa, a Canadian immigration leader, promises excellence and tailored pathways for your Canadian journey. Get in touch with us at CWRVisa.ca.