IRCC issues ITAs in the latest Express Entry draw, ie., Immigration, Refugees and Citizenship Canada (IRCC) has conducted another round of invitations under the Express Entry system, issuing a total of 4,500 Invitations to Apply (ITAs) to candidates with strong French-language proficiency.
To be eligible for this draw, candidates were required to have a minimum Comprehensive Ranking System (CRS) score of 432 and must have created their Express Entry profile before June 13, 2025, at 7:07 p.m. UTC.
This draw highlights Canada’s continued focus on welcoming French-speaking immigrants to support its Francophone immigration goals outside Quebec.
Summary Of Express Entry Draws In 2025
Date | Draw Type | Number Of ITAs | Cut-Off CRS Score |
October 6 | French language proficiency | 4,500 | 432 |
October 1 | Canadian Experience Class | 1,000 | 534 |
September 29 | Provincial Nominee Program | 291 | 855 |
September 18 | Trade | 1,250 | 505 |
September 17 | Education | 2,500 | 462 |
September 15 | Provincial Nominee Program | 228 | 746 |
September 4 | French language proficiency | 4,500 | 446 |
September 3 | Canadian Experience Class | 1,000 | 534 |
September 2 | Provincial Nominee Program | 249 | 772 |
August 19 | Healthcare and social services | 2,500 | 470 |
August 18 | Provincial Nominee Program | 192 | 800 |
August 8 | French language proficiency | 2,500 | 481 |
August 7 | Canadian Experience Class | 1,000 | 534 |
August 6 | Provincial Nominee Program | 225 | 739 |
July 22 | Healthcare and social services | 4,000 | 475 |
July 21 | Provincial Nominee Program | 202 | 788 |
July 8 | Canadian Experience Class | 3,000 | 518 |
July 7 | Provincial Nominee Program | 356 | 750 |
June 26 | Canadian Experience Class | 3,000 | 521 |
June 23 | Provincial Nominee Program | 503 | 742 |
June 12 | Canadian Experience Class | 3,000 | 529 |
June 10 | Provincial Nominee Program | 125 | 784 |
June 4 | Healthcare and social services | 500 | 504 |
June 2 | Provincial Nominee Program | 277 | 726 |
May 13 | Canadian Experience Class | 500 | 547 |
May 12 | Provincial Nominee Program | 511 | 706 |
May 2 | Healthcare and social services | 500 | 510 |
May 1 | Education | 1,000 | 479 |
April 28 | Provincial Nominee Program | 421 | 727 |
April 14 | Provincial Nominee Program | 825 | 764 |
March 21 | French language proficiency | 7,500 | 379 |
March 17 | Provincial Nominee Program | 536 | 736 |
March 6 | French language proficiency | 4,500 | 410 |
March 3 | Provincial Nominee Program | 725 | 667 |
February 19 | French language proficiency | 6,500 | 428 |
February 17 | Provincial Nominee Program | 646 | 750 |
February 5 | Canadian Experience Class | 4,000 | 521 |
February 4 | Provincial Nominee Program | 455 | 802 |
January 23 | Canadian Experience Class | 4,000 | 527 |
January 8 | Canadian Experience Class | 1,350 | 542 |
January 7 | Provincial Nominee Program | 471 | 793 |
The October 6 draw marks the largest since September 4, when IRCC also issued 4,500 ITAs to French-speaking candidates. Throughout 2025, French-language draws have been the most frequent and largest under the Express Entry system.
The March 21 draw, which issued 7,500 invitations, remains the biggest Express Entry draw of the year. With this latest round, French-speaking candidates have now received 30,000 invitations in 2025 alone – the highest among all Express Entry categories.
IRCC’s commitment to promoting Francophone immigration outside Quebec aligns with its broader goals of expanding bilingualism and supporting Francophone communities across Canada. Officials have already confirmed that targets for French-speaking newcomers will increase in 2026, suggesting that more category-based French draws are likely in the coming months.
October Sees Multiple Draws Across Categories
This latest draw is the second one of October, following a Canadian Experience Class (CEC) draw on October 1 that issued 1,000 ITAs to candidates with a CRS score of 534.
The recent sequence of draws including the PNP draw on September 29 and Trades draw on September 18 highlights IRCC’s ongoing efforts to balance invitations across various programs and categories, ensuring a diverse intake of skilled workers.
So far in 2025, IRCC has issued 70,338 ITAs through Express Entry, distributed among six major draw types.
Express Entry Draw Breakdown In 2025
As IRCC issues ITAs in the latest Express Entry draw, let us discuss the draw breakdown so far this year.
Draw Type | Number Of Draws |
Provincial Nominee Program (PNP) | 18 |
Canadian Experience Class (CEC) | 10 |
French-language proficiency | 6 |
Healthcare and social services | 4 |
Education | 2 |
Trade | 1 |
Total ITAs Issued by Category In 2025
Draw Type | ITAs Issued To Date |
French | 30,000 |
Canadian Experience Class | 21,850 |
Healthcare and social services | 7,500 |
Provincial Nominee Program | 6,947 |
Education | 3,500 |
Trade | 1,250 |
With nearly 70,000 ITAs issued so far, 2025 is shaping up to be a pivotal year for the Express Entry system. The increasing frequency of French-language draws reflects IRCC’s dedication to promoting linguistic diversity and attracting skilled immigrants who can contribute to Canada’s growing bilingual communities.
CWRVisa, a Canadian immigration leader, promises excellence and tailored pathways for your Canadian journey. Get in touch with us at CWRVisa.ca.