The latest Express Entry draw sees CRS score fall below 400, i.e., Immigration, Refugees and Citizenship Canada (IRCC) has held another Express Entry draw and issued a large number of invitations to apply (ITAs) for permanent residence.
In this draw, IRCC issued 6,000 ITAs to candidates with French-language proficiency. This draw stands out because the CRS cut-off score dropped below 400, which is rare and offers hope to many candidates in the Express Entry pool.
To be eligible for this draw, candidates had to meet the following requirements:
- A minimum Comprehensive Ranking System (CRS) score of 399; and
- An Express Entry profile created before 11:43 p.m. (UTC) on August 24, 2025.
Summary Of Express Entry Draws In 2025
| Date | Draw Type | Number Of ITAs | Cut-Off CRS Score |
| December 17 | Canadian Experience Class | 5,000 | 515 |
| December 16 | Provincial Nominee Program | 399 | 731 |
| December 11 | Healthcare and social services draw | 1,000 | 476 |
| December 10 | Canadian Experience Class | 6,000 | 520 |
| December 8 | Provincial Nominee Program | 1,123 | 729 |
| November 28 | French language proficiency | 6,000 | 408 |
| November 25 | Canadian Experience Class | 1,000 | 531 |
| November 25 | Provincial Nominee Program | 777 | 699 |
| November 14 | Healthcare and social services | 3,500 | 462 |
| November 12 | Canadian Experience Class | 1,000 | 533 |
| November 10 | Provincial Nominee Program | 714 | 738 |
| October 29 | French language proficiency | 6,000 | 416 |
| October 28 | Canadian Experience Class | 1,000 | 533 |
| October 27 | Provincial Nominee Program | 302 | 761 |
| October 15 | Healthcare and social services | 2,500 | 472 |
| October 14 | Provincial Nominee Program | 345 | 778 |
| October 6 | French language proficiency | 4,500 | 432 |
| October 1 | Canadian Experience Class | 1,000 | 534 |
| September 29 | Provincial Nominee Program | 291 | 855 |
| September 18 | Trade | 1,250 | 505 |
| September 17 | Education | 2,500 | 462 |
| September 15 | Provincial Nominee Program | 228 | 746 |
| September 4 | French language proficiency | 4,500 | 446 |
| September 3 | Canadian Experience Class | 1,000 | 534 |
| September 2 | Provincial Nominee Program | 249 | 772 |
| August 19 | Healthcare and social services | 2,500 | 470 |
| August 18 | Provincial Nominee Program | 192 | 800 |
| August 8 | French language proficiency | 2,500 | 481 |
| August 7 | Canadian Experience Class | 1,000 | 534 |
| August 6 | Provincial Nominee Program | 225 | 739 |
| July 22 | Healthcare and social services | 4,000 | 475 |
| July 21 | Provincial Nominee Program | 202 | 788 |
| July 8 | Canadian Experience Class | 3,000 | 518 |
| July 7 | Provincial Nominee Program | 356 | 750 |
| June 26 | Canadian Experience Class | 3,000 | 521 |
| June 23 | Provincial Nominee Program | 503 | 742 |
| June 12 | Canadian Experience Class | 3,000 | 529 |
| June 10 | Provincial Nominee Program | 125 | 784 |
| June 4 | Healthcare and social services | 500 | 504 |
| June 2 | Provincial Nominee Program | 277 | 726 |
| May 13 | Canadian Experience Class | 500 | 547 |
| May 12 | Provincial Nominee Program | 511 | 706 |
| May 2 | Healthcare and social services | 500 | 510 |
| May 1 | Education | 1,000 | 479 |
| April 28 | Provincial Nominee Program | 421 | 727 |
| April 14 | Provincial Nominee Program | 825 | 764 |
| March 21 | French language proficiency | 7,500 | 379 |
| March 17 | Provincial Nominee Program | 536 | 736 |
| March 6 | French language proficiency | 4,500 | 410 |
| March 3 | Provincial Nominee Program | 725 | 667 |
| February 19 | French language proficiency | 6,500 | 428 |
| February 17 | Provincial Nominee Program | 646 | 750 |
| February 5 | Canadian Experience Class | 4,000 | 521 |
| February 4 | Provincial Nominee Program | 455 | 802 |
| January 23 | Canadian Experience Class | 4,000 | 527 |
| January 8 | Canadian Experience Class | 1,350 | 542 |
| January 7 | Provincial Nominee Program | 471 | 793 |
This draw is the second French-language proficiency draw in the last three weeks. Across these two draws, IRCC has issued more than 12,000 ITAs to French-speaking candidates.
Moreover, French-speaking candidates continue to receive a large share of Express Entry invitations. With this draw, IRCC has now issued 48,000 ITAs through the French-language category in just nine draws. Thus, this makes French-language proficiency the top category for ITAs in the Express Entry system this year.
Sixth Express Entry Draw In December
This is the sixth Express Entry draw held in December. It follows:
- A Canadian Experience Class (CEC) draw on December 16;
- A Provincial Nominee Program (PNP) draw on December 15; and
- A healthcare and social services draw on December 11.
Thus, so far in 2025, IRCC has issued 117,998 ITAs through the Express Entry system.
Express Entry Draw Trends In 2025
Most Express Entry draws this year have focused on the Provincial Nominee Program (PNP). Other invitations were issued to candidates under the Canadian Experience Class, French-language proficiency, and priority occupation categories.
Below is the number of draws held for each category in 2025:
| Draw Type | Number Of Draws |
| Provincial Nominee Program (PNP) | 23 |
| Canadian Experience Class (CEC) | 15 |
| French-language proficiency | 9 |
| Healthcare and social services | 6 |
| Education | 2 |
| Trade | 1 |
ITAs Issued By Draw Category In 2025
The majority of invitations in 2025 have gone to French-speaking candidates and those in the Canadian Experience Class.
| Draw Type | ITAs Issued To Date |
| French | 48,000 |
| Canadian Experience Class | 36,850 |
| Healthcare and social services | 13,500 |
| Provincial Nominee Program | 9,775 |
| Education | 3,500 |
| Trade | 1,250 |
The latest draw shows IRCC’s continued effort to attract French-speaking immigrants, while also keeping strong support for candidates with Canadian work experience and those working in key occupations.
CWRVisa, a Canadian immigration leader, promises excellence and tailored pathways for your Canadian journey. Get in touch with us at CWRVisa.ca.